- ETFs
- Unit Trusts
| Fund Name | Index / Benchmark | Category | Ticker | Structure | Factsheet(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi Asset | |||||||||||||
| 10X Your Future Fund | |||||||||||||
|
|||||||||||||
| 10X Income Fund & AMETF | |||||||||||||
|
|||||||||||||
| 10X Moderate Fund | |||||||||||||
|
|||||||||||||
| 10X Defensive Fund | |||||||||||||
|
|||||||||||||
| Equity - Global | |||||||||||||
| 10X Total World Stock Tracker Feeder Fund | |||||||||||||
|
|||||||||||||
| 10X S&P Global Dividend Aristocrats ETF | |||||||||||||
|
|||||||||||||
| 10X S&P 500 ETF | |||||||||||||
|
|||||||||||||
| 10X All Asia AMETF | |||||||||||||
|
|||||||||||||
| 10X MSCI World Index Feeder Fund | |||||||||||||
|
|||||||||||||
| Equity - Local | |||||||||||||
| 10X S&P South Africa Top50 Index ETF | |||||||||||||
|
|||||||||||||
| 10X SA Equity Fund | |||||||||||||
|
|||||||||||||
| Listed Property | |||||||||||||
| 10X SA Property Index Fund | |||||||||||||
|
|||||||||||||
| 10X S&P Global Property ETF | |||||||||||||
|
|||||||||||||
| 10X South African Property Income ETF | |||||||||||||
|
|||||||||||||
| Fixed Income | |||||||||||||
| 10X Income Fund & AMETF | |||||||||||||
|
|||||||||||||
| 10X Wealth GOVI Bond ETF | |||||||||||||
|
|||||||||||||
| 10X Yield Selected Bond Index Fund | |||||||||||||
|
|||||||||||||
| 10X Money Market Fund | |||||||||||||
|
|||||||||||||
| 10X SA Government Bond Index Fund | |||||||||||||
|
|||||||||||||
| 10X SA ILB Index Fund | |||||||||||||
|
|||||||||||||
Partner Fund Summary
| Fund Name | Index / Benchmark | Category | Ticker | Structure | Factsheet(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Wealth Dynamic Equity CoreSolutions Fund | |||||||||||||
|
|||||||||||||
| Wealth Global Equity CoreSolutions AMETF | |||||||||||||
|
|||||||||||||
| 10X Wealth Next 40 ETF | |||||||||||||
|
|||||||||||||
| 10X Wealth Top 20 ETF | |||||||||||||
|
|||||||||||||

