Fund Summary
The 10X S&P 500 ETF tracks the S&P 500® Index. The S&P 500® Index was created in 1957 as the first U.S. Market-Cap-weighted index, and tracks 500 of the top companies in the U.S. economy. All the constituents must be U.S. companies with a market cap of USD 5.3 billion or greater.
Benefits to Investors
Broad Exposure
Exposure to the 500 largest, established U.S. companies
Offshore Exposure
Suitable for investors who want broad offshore equity exposure
ETF Details
Share code | CSP500 |
Current price / NAV | R 104.71 |
Fund size | R 2 540 284 244.01 |
Index value | 948.4046131 |
Distributable amount | 44.03c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.38% |
General Fund Details
Classification | Regional - Equity - General |
Benchmark | S&P 500® Index |
Distribution dates | March, September |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | FirstRand Bank Limited |
Auditor | PricewaterhouseCoopers Incorporated |
Risk profile | Aggressive (5/5) |
10X S&P 500 ETF ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
ETF Fund Distributions
Semi-Annual Period | Cents Per Unit (CPU) |
---|---|
September 2024 | 37.33 |
March 2024 | 44.47 |
September 2023 | 40.38 |
March 2023 | 40.39 |
September 2022 | 35.53 |
March 2022 | 29.33 |
September 2021 | 25.95 |
March 2021 | 26.75 |
September 2020 | 30.78 |
March 2020 | 38.55 |
September 2019 | 28.71 |
March 2019 | 31.64 |
September 2018 | 21.93 |
March 2018 | 16.58 |
September 2017 | 18.22 |
March 2017 | 53.1 |
Resources
- Latest Factsheet
- General Investor Report March 2024
- CSP500 listing document
- CoreShares CSP500 9th Supplement
- Financial statements for the year ended 31 Dec 2023
- Quarterly General Investor Report, July - September 2023
- Offering Circular
- Financial statements for the year ended 31 Dec 2022
- Financial statements for the year ended 31 Dec 2021
- Financial statements for the year ended 31 Dec 2020
- CSP500 name change supplement 14 August 2023