Fund Summary
The CoreShares Yield Selected Bond Fund seeks to provide income to investors and capital growth over the long term by tracking the price and yield performance of the South African Yield Selected Nominal Bond Index (“the Index”) which consists of a fixed number of South African nominal bonds. The portfolio will attempt to place an investor in substantially the same position, from a capital and income perspective, as if they held the underlying constituents of the Index and in their correct weightings.
Benefits to Investors
Income
The income received from the underlying bonds is paid out as income to investors quarterly. The yield is designed to be higher than that of the vanilla government bond index.
Smart Cap
Yield weighted with a smart 15% single security cap. It means no individual constituent can have a weight greater than 15%.
ETF Details
Share code | CSYSB |
Current price / NAV | R 10.49 |
Fund size | R 327 312 436.60 |
Index value | SAYSNBC |
Distributable amount | 22.27c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.30% |
Current Yield to Maturity | 12.0 (as of 4 Dec 2023) |
Unit Trust Details
Current price / NAV | R 95.06 |
Fund size | R 742 827 227.40 |
TER | *0.27% (target) |
General Fund Details
Classification | South Africa Interest Bearing - Variable Term Portfolios |
Benchmark | South African Yield Selected Nominal Bond Index |
Distribution dates | March, June, September, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | Nedbank Limited |
Auditor | BDO South Africa Inc. |
Risk profile | Moderate (3/5) |
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
Unit Trust Fund Holdings (month-end)
Date | Ticker | Name | Weight |
---|---|---|---|
7/31/2023 | R2053 | RSA R2053 11.625% 310353 | 12.74% |
7/31/2023 | R2048 | RSA R2048 8.75% 280248 | 12.64% |
7/31/2023 | R214 | RSA R214 6.5% 280241 | 12.51% |
7/31/2023 | R209 | RSA R209 6.25% 310336 | 12.19% |
7/31/2023 | R2035 | RSA R2035 8.875% 280235 | 12.09% |
7/31/2023 | R2044 | RSA R2044 8.75% 31012044 | 12.00% |
7/31/2023 | R2040 | RSA R2040 9.00% 31012040 | 11.94% |
7/31/2023 | R2037 | RSA R2037 8.5% 310137 | 11.75% |
ETF Fund Distributions
Quarter Ended | Cents Per Unit (CPU) |
---|---|
September 2023 | 29.40 |
June 2023 | 23.43 |