Fund Summary
Invest in quality global companies with a solid track record of paying their dividends with 10Xs GloDiv. This ETF is part of our equity income range and tracks the S&P Global Dividend Aristocrats Blend Index (Custom) – a global index that covers Europe, Canada, Pan Asia and the United States.
Benefits to Investors
Offshore Exposure
Exposure to international dividend paying companies
Quality
Useful asset allocation tool for professional investors
Inflation
Global Inflation hedge
ETF Details
Share code | GLODIV |
Current price / NAV | R 20.15 |
Fund size | R 3 389 952 904.78 |
Index value | 180.2718162 |
Distributable amount | 14.83c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.52% |
General Fund Details
Classification | Global - Equity - General |
Benchmark | S&P Global Dividend Aristocrats Blend Index (Custom) |
Distribution dates | June, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | FirstRand Bank Limited |
Auditor | PricewaterhouseCoopers Incorporated |
Risk profile | Aggressive (5/5) |
10X S&P Global Dividend Aristocrats ETF ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
ETF Fund Distributions
Semi-Annual Period | Cents Per Unit (CPU) |
---|---|
June 2024 | 16.58 |
December 2023 | 18.35 |
June 2023 | 18.37 |
December 2022 | 17.87 |
June 2022 | 13.39 |
December 2021 | 12.70 |
June 2021 | 12.39 |
December 2020 | 13.78 |
June 2020 | 10.46 |
December 2019 | 10.32 |
June 2019 | 10.22 |
December 2018 | 6.79676 |
June 2018 | 4.23566 |
Resources
- Latest Factsheet
- General Investor Report March 2024
- GLODIV listing document
- Financial statements for the year ended 31 Dec 2023
- Quarterly General Investor Report, July - September 2023
- Offering Circular
- Financial statements for the year ended 31 Dec 2022
- Financial statements for the year ended 31 Dec 2021
- Financial statements for the year ended 31 Dec 2020
- GLODIV name change supplement 14 August 2023