Fund Summary
This ETF tracks the S&P South Africa 50 Index. Get exposure to the 50 biggest companies on the JSE by float-adjusted market cap with a smart cap of 10%.
Benefits to Investors
Smart Cap
Market Cap weighted with a Smart 10% Single Stock Cap. It means no stock can have a weight greater than 10%.
Broad Exposure
This is a suitable fund for investors that want broad equity exposure.
ETF Details
Share code | CTOP50 |
Current price / NAV | R 33.91 |
Fund size | R 2 127 172 837.71 |
Index value | 3015.013191 |
Distributable amount | 31.98c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.25% |
Unit Trust Details
Current price / NAV | R 1.59 |
Fund size | R 3 393 444 788.05 |
TER | 0.26% |
General Fund Details
Classification | South African-Equity-General |
Benchmark | S&P South Africa 50 Index |
Distribution dates | March, June, September, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | FirstRand Bank Limited |
Auditor | PricewaterhouseCoopers Incorporated. |
Risk profile | Aggressive (5/5) |
10X S&P South Africa Top50 Index ETF ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
Unit Trust Fund Holdings (daily)
Unit Trust Fund Holdings (month-end)
ETF Fund Distributions
Quarter Ended | Cents Per Unit (CPU) |
---|---|
June 2024 | 39.79 |
March 2024 | 31.21 |
December 2023 | 16.2 |
September 2023 | 41.38 |
June 2023 | 25.82 |
March 2023 | 30.68 |
December 2022 | 15.22 |
September 2022 | 54.03 |
June 2022 | 27.23 |
March 2022 | 45.59 |
December 2021 | 8.30 |
September 2021 | 65.45 |
June 2021 | 11.98 |
March 2021 | 31.37 |
December 2020 | 3.86 |
September 2020 | 17.94 |
June 2020 | 24.88 |
March 2020 | 16.4 |
December 2019 | 10.71 |
September 2019 | 37.61 |
June 2019 | 20.41 |
March 2019 | 30.28 |
December 2018 | 10.40 |
September 2018 | 32.33 |
June 2018 | 16.64 |
March 2018 | 25.19 |
December 2017 | 11.43 |
September 2017 | 18.76 |
June 2017 | 7.57 |
March 2017 | 22.24 |
December 2016 | 10.05 |
September 2016 | 20.3 |
June 2016 | 10.2 |
March 2016 | 13.24 |
December 2015 | 9.31 |
September 2015 | 20.62 |
June 2015 | 15.81 |
Resources
- Latest ETF Factsheet
- Latest Unit Trust Factsheet
- General Investor Report March 2024
- CTOP50 listing document
- Quarterly General Investor Report, July - September 2023
- Offering Circular
- UT abridged financial statements for the year ended 31 December 2023
- Financial statements for the year ended 31 Dec 2023
- Quarterly General Investor Report UT, July - September 2023
- Financial statements for the year ended 31 Dec 2022
- UT Financial statements for the year ended 31 Dec 2022
- Financial statements for the year ended 31 Dec 2021
- UT Financial statements for the year ended 31 Dec 2021
- Financial statements for the year ended 31 Dec 2020
- UT Financial statements for the year ended 31 Dec 2020
- CTOP50 name change supplement 14 August 2023