Fund Summary
The fund tracks the SA Property Income Index (a custom index calculated independently by the S&P Dow Jones Indices). The 10X SA Property Income Index is designed to measure the performance of large South African Listed Property Companies with an emphasis on higher yielding companies.
Benefits to Investors
Property
Investors can be reassured as this security is ultimately backed up by bricks and mortar
Inflation
This ETF offers broad exposure and access to the South African property market which can be seen as an inflationary hedge investment.
Income
The income received by property companies is paid out as income to investors quarterly, and the income is generally higher than equity
ETF Details
| Share code | CSPROP |
| Current price / NAV | R 16.33 |
| Fund size | R 589 342 981.49 |
| Index value | 58.15082998 |
| Distributable amount | 5.96c |
| Market maker | Sanlam Private Wealth (SPW) |
| TER | 0.45% |
General Fund Details
| Classification | South African – Real Estate – General |
| Benchmark | SA Property Income Index |
| Distribution dates | March, June, September, December |
| Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
| Trustee | FirstRand Bank Limited |
| Auditor | PricewaterhouseCoopers Incorporated |
| Risk profile | Aggressive (5/5) |
10X South African Property Income ETF ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
ETF Fund Distributions
| Quarter Ended | Cents Per Unit (CPU) |
|---|---|
| June 2026 | 29.00 |
| March 2026 | 9.65 |
| December 2025 | 37.19 |
| September 2025 | 9.03 |
| June 2025 | 40.51 |
| March 2025 | 1.22 |
| December 2024 | 39.97 |
| September 2024 | 6.06 |
| June 2024 | 38.64 |
| December 2023 | 36.84 |
| September 2023 | 7.96 |
| June 2023 | 24.52 |
| March 2023 | 8.67 |
| December 2022 | 26.39 |
| September 2022 | 17.80 |
| June 2022 | 22.19 |
| March 2022 | 6.11 |
| December 2021 | 30.80 |
| September 2021 | 18.24 |
| June 2021 | 18.36 |
| March 2021 | 9.10 |
| December 2020 | 14.54 |
| September 2020 | 4.10 |
| June 2020 | 5.87 |
| March 2020 | 20.08 |
| December 2019 | 25.45 |

