Please see below the CoreShares ETFs’ and Unit Trusts’ performance as at 30 September 2019, based on Net Asset Values (NAV) with distributions reinvested. Returns greater than 1 year are annualised. Past performance is not indicative of future performance.
To view all table data, move the scrollbar beneath the table or drag the table to the left.
| CoreShares ETFs | Share Code | 1 Month | 3 Months | YTD | 1 Year | 2 Years | 3 Years | 5 Years | 1 Year Historic Net Yield | P/E Ratio | Mngmt Fee | TER | Inception Date | Distributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity - South Africa | ||||||||||||||
| CoreShares Top 50 ETF | CTOP50 | 0,59% | -6,01% | 4,57% | -0,33% | 2,72% | 5,74% | 4,22% | 14,70 | 0,20% | 0,26% | May 2015 | Quarterly | |
| CoreShares S&P SA Dividend Aristocrats ETF | DIVTRX | 2,93% | -4,32% | -2,29% | -6,35% | -2,65% | -1,22% | 4,28% | 3,99% | 13,89 | 0,46% | 0,54% | Apr 2014 | Quarterly |
| CoreShares Scientific Beta Multi-Factor ETF | SMART | 0,13% | 0,46% | 0,52% | Jul 2019 | Quarterly | ||||||||
| Equity - Global | ||||||||||||||
| CoreShares S&P 500 ETF | CSP500 | 1,79% | 9,41% | 27,01% | 11,18% | 16,52% | 1,18% | 20,30 | 0,29% | 0,38% | Nov 2016 | Semi-Annually | ||
| CoreShares S&P Global Dividend Aristocrats ETF | GLODIV | 2,80% | 8,98% | 22,34% | 12,47% | 1,27% | 17,95 | 0,40% | 0,64% | Feb 2018 | Semi-Annually | |||
| Listed Property - South Africa | ||||||||||||||
| CoreShares Property SAPY ETF | PTXSPY | 0,40% | -4,45% | 0,85% | -3,05% | -10,17% | -4,00% | 2,71% | 8,86% | 11,68 | 0,49% | 0,57% | Sep 2007 | Quarterly |
| CoreShares Property Top Ten ETF | PTXTEN | 0,71% | -3,77% | 0,16% | -3,46% | -11,36% | -5,03% | 3,12% | 9,39% | 8,61 | 0,49% | 0,54% | May 2011 | Quarterly |
| Listed Property - Global | ||||||||||||||
| CoreShares S&P Global Property ETF | GLPROP | 1,99% | 9,87% | 23,25% | 21,71% | 11,85% | 3,10% | 16,35 | 0,46% | 0,52% | Nov 2016 | Semi-Annually | ||
| Fixed Income | ||||||||||||||
| CoreShares Preference Share ETF | PREFTX | 2,59% | 2,55% | 14,27% | 18,70% | 10,75% | 9,89% | 7,47% | 9,06% | 0,51% | 0,60% | Mar 2012 | Quarterly | |
| CoreShares Unit Trusts | Code | 1 Month | 3 Months | YTD | 1 Year | 2 Years | 3 Years | 1 Year Historic Net Yield | Mngmt Fee | TER | Inception Date | Distributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity - South Africa | ||||||||||||
| CoreShares S&P SA Top 50 | CSTCB | 0,56% | -6,11% | 4,50% | -0,55% | 6,36% | 5,25% | 4,09 | 0,20% | 0,29% | Sep 2016 | Quarterly |
| CoreShares Scientific Beta Multi-Factor Index Fund | CSSBT | 0,11% | -3,52% | 0,15% | -1,37% | -3,01% | 4,85 | 0,46% | 0,52% | Oct 2017 | Quarterly | |
| Equity - Global | ||||||||||||
| CoreShares MSCI ACWI | CMAFF | 2,35% | 7,50% | 20,87% | 4,33% | 0,46% | 0,54% | Feb 2018 | Annually | |||
| Multi-Asset: High Equity | ||||||||||||
| CoreShares Wealth Accumulation | CSWACA | 0,76% | -0,74% | 0,40% | 0,51% | May 2019 | Quarterly | |||||
| Multi-Asset: Low Equity | ||||||||||||
| CoreShares Stable Income | CSTIA | 1,30% | 0,11% | 0,40% | 0,50% | May 2019 | Quarterly | |||||
The past portfolio performance is calculated on a rolling monthly basis, lump sum, NAV to NAV and distributions reinvested. Annualised return is weighted average compound growth rate over period measured. The investor performance may differ as a result of advisor fees (where applicable), actual investment date, date of reinvestment and dividend withholding tax.