Fund Summary
This fund aims to generate capital growth over the long-term, through investing in a combination of asset classes and uses a primarily passive-managed strategic asset allocation. It is suitable for investors who are at the pre-retirement stage of their lives.
Benefits to Investors
Diversification
Diversified across multiple asset classes.
Offshore Exposure
The fund is invested across multiple global markets through equity, property and bond allocations.
Unit Trust Details
Current price / NAV | R 126.17 |
Fund size | R 240 709 524 |
TER | A Class 0.56% |
General Fund Details
Classification | South African – Multi Asset – High Equity |
Benchmark | CPI + 5% |
Distribution dates | March, June, September, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | Nedbank Limited |
Auditor | BDO South Africa Inc. |
Risk profile | Moderate to Aggressive (4/5) |
Unit Trust Fund Holdings (month-end)
Date | Ticker | Name | Weight |
---|---|---|---|
7/31/2023 | B3B9QW0 | VANGUARD-TOT WOR | 20.01% |
7/31/2023 | B4L5Y98 | ISH-CORE MSCI WL | 7.53% |
7/31/2023 | NPN | Naspers Ltd - N Shares | 5.13% |
7/31/2023 | GLPROP | Coreshares Global Prop | 3.90% |
7/31/2023 | FSR | Firstrand Ltd | 2.60% |
7/31/2023 | 10XMMD | 10X Money Market Fund Class D | 2.48% |
7/31/2023 | 10XDE | 10X Inc SA Cash E | 2.47% |
7/31/2023 | AGL | Anglo American Plc | 2.41% |
7/31/2023 | B3F81K6 | ISHR GLB GOV BD | 2.41% |
7/31/2023 | BTI | British American Tobacco Plc | 1.62% |
7/31/2023 | CASHZAR | South African Rand - Unsettled | 1.59% |
7/31/2023 | ANH | ANHEUSER-BUSCH INBEV SA/NV | 1.54% |
7/31/2023 | SHP | Shoprite Holdings Ltd | 1.53% |
7/31/2023 | BID | Bid Corporation Ltd | 1.44% |
7/31/2023 | NED | Nedbank Group Ltd | 1.39% |
7/31/2023 | SBK | Standard Bank Group Ltd | 1.33% |
7/31/2023 | SOL | Sasol Ltd | 1.32% |
7/31/2023 | MTN | MTN Group Ltd | 1.29% |
7/31/2023 | R186 | RSA R186 10.50% 211226 | 1.18% |
7/31/2023 | GLN | Glencore Xstrata Plc | 1.17% |
7/31/2023 | BVT | The Bidvest Group Ltd | 1.14% |
7/31/2023 | REM | Remgro Ltd | 1.13% |
7/31/2023 | ABG | Absa Group Ltd | 1.12% |
7/31/2023 | BHG | BHP GROUP LTD | 1.05% |
7/31/2023 | BKM4GZ6 | ISHARES CORE EM | 1.01% |
7/31/2023 | GFI | Gold Fields Ltd | 1.01% |
7/31/2023 | WHL | Woolworths Holdings Ltd | 1.00% |
7/31/2023 | APN | Aspen Pharmacare Holdings Ltd | 0.98% |
7/31/2023 | R2030 | RSA R2030 8% 31012030 | 0.97% |
7/31/2023 | PRX | Prosus NV | 0.88% |
7/31/2023 | S32 | South32 | 0.87% |
7/31/2023 | R2048 | RSA R2048 8.75% 280248 | 0.83% |
7/31/2023 | DSY | Discovery Holdings Ltd | 0.82% |
7/31/2023 | VOD | Vodacom Group Limited | 0.81% |
7/31/2023 | CFR | CIE FINANCIERE R | 0.80% |
7/31/2023 | R2032 | RSA R2032 8.25% 310332 | 0.79% |
7/31/2023 | ATT | Attacq Limited | 0.77% |
7/31/2023 | CLS | Clicks Group Limited | 0.77% |
7/31/2023 | R2035 | RSA R2035 8.875% 280235 | 0.72% |
7/31/2023 | OMU | Old Mutual Ltd | 0.70% |
7/31/2023 | CPI | Capitec Bank Holdings Ltd | 0.70% |
7/31/2023 | ANG | Anglogold Ashanti Ltd | 0.67% |
7/31/2023 | MNP | Mondi Plc | 0.63% |
7/31/2023 | R2037 | RSA R2037 8.5% 310137 | 0.62% |
7/31/2023 | HAR | Harmony Gold Mining Company Ltd | 0.55% |
7/31/2023 | MRP | Mr Price Group Ltd | 0.55% |
7/31/2023 | RDF | Redefine Properties Limited | 0.53% |
7/31/2023 | EXX | Exxaro Resources Ltd | 0.53% |
7/31/2023 | SLM | Sanlam Ltd | 0.49% |
7/31/2023 | R2044 | RSA R2044 8.75% 31012044 | 0.49% |
7/31/2023 | GRT | Growthpoint Properties Ltd | 0.49% |
7/31/2023 | R2040 | RSA R2040 9.00% 31012040 | 0.48% |
7/31/2023 | I2025 | RSA I2025 2% 310125 | 0.48% |
7/31/2023 | IMP | Impala Platinum Holdings Ltd | 0.46% |
7/31/2023 | I2050 | RSA I2050 2.25% 2050 | 0.45% |
7/31/2023 | R213 | RSA R213 7.00% 280231 | 0.44% |
7/31/2023 | TFG | The Foschini Group Limited | 0.44% |
7/31/2023 | FFB | Fortress Real Estate Investments Limited B | 0.42% |
7/31/2023 | HYP | Hyprop Investments Ltd | 0.42% |
7/31/2023 | I2046 | RSA I2046 2.50% 310346 | 0.42% |
7/31/2023 | I2038 | RSA I2038 2.25% 310138 | 0.40% |
7/31/2023 | SSW | Sibanye Stillwater Ltd | 0.40% |
7/31/2023 | R202 | RSA R202 3.45% 120733 | 0.40% |
7/31/2023 | NRP | NEPI ROCKCASTLE N.V. | 0.40% |
7/31/2023 | IPF | Investec Property Fund Limited | 0.39% |
7/31/2023 | EQU | Equites Property Fund Limited | 0.37% |
7/31/2023 | RES | Resilient Property Income Fund Ltd | 0.35% |
7/31/2023 | AVI | AVI Ltd | 0.33% |
7/31/2023 | KIO | Kumba Iron Ore Ltd | 0.33% |
7/31/2023 | TBS | Tiger Brands Ltd | 0.33% |
7/31/2023 | VKE | Vukile Property Fund Ltd | 0.32% |
7/31/2023 | I2033 | RSA I2033 1.875% 280233 | 0.31% |
7/31/2023 | INP | Investec Plc | 0.30% |
7/31/2023 | ARI | African Rainbow Minerals Ltd | 0.30% |
7/31/2023 | LHC | Life Healthcare Group Holdings Ltd | 0.29% |
7/31/2023 | R210 | RSA R210 2.60% 310328 | 0.29% |
7/31/2023 | SHC | Shaftesbury Capital Plc | 0.27% |
7/31/2023 | SSS | Stor-age Property Reit Ltd | 0.27% |
7/31/2023 | SPP | The Spar Group Ltd | 0.25% |
7/31/2023 | I2029 | RSA I2029 1.875% 310329 | 0.23% |
7/31/2023 | MSP | MAS PLC | 0.20% |
7/31/2023 | SRE | Sirius Real Estate Ltd | 0.20% |
7/31/2023 | R209 | RSA R209 6.25% 310336 | 0.20% |
7/31/2023 | HMN | Hammerson Plc | 0.20% |
7/31/2023 | LTE | Lighthouse Properties Plc | 0.19% |
7/31/2023 | FFA | Fortress Real Estate Investments Limited A | 0.19% |
7/31/2023 | R214 | RSA R214 6.5% 280241 | 0.18% |
7/31/2023 | NPH | NORTHAM PLATINUM | 0.17% |
7/31/2023 | MCG | Multichoice Group Ltd | 0.16% |
7/31/2023 | INL | Investec Bank Ltd | 0.14% |
7/31/2023 | AMS | Anglo Platinum Ltd | 0.13% |
7/31/2023 | SAP | Sappi Ltd | 0.09% |
7/31/2023 | TGA | THUNGELA RESOURC | 0.000780071 |
7/31/2023 | R2053 | RSA R2053 11.625% 310353 | 0.000207261 |
Fund weightings ending 31 July 2023