Fund Summary
This fund aims to generate income and moderate capital growth over the medium to long term by investing in a combination of asset classes and uses a primarily passive-managed strategic asset allocation. It is suitable for investors who are looking to draw a regular income and/or are at the post-retirement stage of their lives.
Benefits to Investors
Diversification
Diversified across multiple asset classes.
Offshore Exposure
The fund is invested across multiple global markets through equity, property and bond allocations.
Unit Trust Details
Current price / NAV | R 105.30 |
Fund size | R 32 476 280.26 |
TER | A Class 0.62% |
General Fund Details
Classification | South African – Multi Asset – Low Equity |
Benchmark | CPI + 3% |
Distribution dates | March, June, September, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | Nedbank Limited |
Auditor | BDO South Africa Inc. |
Risk profile | Conservative (2/5) |
Unit Trust Fund Holdings (month-end)
Date | Ticker | Name | Weight |
---|---|---|---|
7/31/2023 | 10XMMD | 10X Money Market Fund Class D | 13.61% |
7/31/2023 | 10XDE | 10X Inc SA Cash E | 13.57% |
7/31/2023 | B3B9QW0 | VANGUARD-TOT WOR | 12.47% |
7/31/2023 | R186 | RSA R186 10.50% 211226 | 2.69% |
7/31/2023 | GLPROP | Coreshares Global Prop | 2.46% |
7/31/2023 | B3F81K6 | ISHR GLB GOV BD | 2.40% |
7/31/2023 | NPN | Naspers Ltd - N Shares | 2.25% |
7/31/2023 | R2030 | RSA R2030 8% 31012030 | 2.24% |
7/31/2023 | R2048 | RSA R2048 8.75% 280248 | 1.92% |
7/31/2023 | R2032 | RSA R2032 8.25% 310332 | 1.79% |
7/31/2023 | R2035 | RSA R2035 8.875% 280235 | 1.60% |
7/31/2023 | GFI | Gold Fields Ltd | 1.50% |
7/31/2023 | R2037 | RSA R2037 8.5% 310137 | 1.38% |
7/31/2023 | PRX | Prosus NV | 1.28% |
7/31/2023 | BTI | British American Tobacco Plc | 1.20% |
7/31/2023 | BHG | BHP GROUP LTD | 1.16% |
7/31/2023 | AGL | Anglo American Plc | 1.16% |
7/31/2023 | R2044 | RSA R2044 8.75% 31012044 | 1.14% |
7/31/2023 | I2025 | RSA I2025 2% 310125 | 1.10% |
7/31/2023 | VOD | Vodacom Group Limited | 1.09% |
7/31/2023 | R2040 | RSA R2040 9.00% 31012040 | 1.08% |
7/31/2023 | I2050 | RSA I2050 2.25% 2050 | 1.03% |
7/31/2023 | FSR | Firstrand Ltd | 1.03% |
7/31/2023 | ATT | Attacq Limited | 0.98% |
7/31/2023 | MRP | Mr Price Group Ltd | 0.98% |
7/31/2023 | IMP | Impala Platinum Holdings Ltd | 0.96% |
7/31/2023 | R213 | RSA R213 7.00% 280231 | 0.95% |
7/31/2023 | I2038 | RSA I2038 2.25% 310138 | 0.93% |
7/31/2023 | I2046 | RSA I2046 2.50% 310346 | 0.93% |
7/31/2023 | KIO | Kumba Iron Ore Ltd | 0.92% |
7/31/2023 | AMS | Anglo Platinum Ltd | 0.90% |
7/31/2023 | R202 | RSA R202 3.45% 120733 | 0.82% |
7/31/2023 | EXX | Exxaro Resources Ltd | 0.81% |
7/31/2023 | ARI | African Rainbow Minerals Ltd | 0.76% |
7/31/2023 | SBK | Standard Bank Group Ltd | 0.68% |
7/31/2023 | RDF | Redefine Properties Limited | 0.68% |
7/31/2023 | I2033 | RSA I2033 1.875% 280233 | 0.67% |
7/31/2023 | R210 | RSA R210 2.60% 310328 | 0.65% |
7/31/2023 | GRT | Growthpoint Properties Ltd | 0.64% |
7/31/2023 | FFB | Fortress Real Estate Investments Limited B | 0.52% |
7/31/2023 | AVI | AVI Ltd | 0.52% |
7/31/2023 | CFR | CIE FINANCIERE R | 0.51% |
7/31/2023 | I2029 | RSA I2029 1.875% 310329 | 0.50% |
7/31/2023 | NRP | NEPI ROCKCASTLE N.V. | 0.50% |
7/31/2023 | CPI | Capitec Bank Holdings Ltd | 0.49% |
7/31/2023 | IPF | Investec Property Fund Limited | 0.48% |
7/31/2023 | R209 | RSA R209 6.25% 310336 | 0.48% |
7/31/2023 | HYP | Hyprop Investments Ltd | 0.48% |
7/31/2023 | EQU | Equites Property Fund Limited | 0.47% |
7/31/2023 | ABG | Absa Group Ltd | 0.46% |
7/31/2023 | ANG | Anglogold Ashanti Ltd | 0.44% |
7/31/2023 | RES | Resilient Property Income Fund Ltd | 0.44% |
7/31/2023 | R214 | RSA R214 6.5% 280241 | 0.44% |
7/31/2023 | VKE | Vukile Property Fund Ltd | 0.43% |
7/31/2023 | SOL | Sasol Ltd | 0.42% |
7/31/2023 | MNP | Mondi Plc | 0.37% |
7/31/2023 | MTN | MTN Group Ltd | 0.37% |
7/31/2023 | BID | Bid Corporation Ltd | 0.36% |
7/31/2023 | SHC | Shaftesbury Capital Plc | 0.34% |
7/31/2023 | SHP | Shoprite Holdings Ltd | 0.34% |
7/31/2023 | SSS | Stor-age Property Reit Ltd | 0.34% |
7/31/2023 | BVT | The Bidvest Group Ltd | 0.27% |
7/31/2023 | SLM | Sanlam Ltd | 0.27% |
7/31/2023 | SSW | Sibanye Stillwater Ltd | 0.26% |
7/31/2023 | NED | Nedbank Group Ltd | 0.26% |
7/31/2023 | DSY | Discovery Holdings Ltd | 0.25% |
7/31/2023 | REM | Remgro Ltd | 0.24% |
7/31/2023 | CML | Coronation Fund Managers Ltd | 0.24% |
7/31/2023 | FFA | Fortress Real Estate Investments Limited A | 0.24% |
7/31/2023 | APN | Aspen Pharmacare Holdings Ltd | 0.24% |
7/31/2023 | HMN | Hammerson Plc | 0.22% |
7/31/2023 | MSP | MAS PLC | 0.21% |
7/31/2023 | AFE | AECI Ltd | 0.20% |
7/31/2023 | SRE | Sirius Real Estate Ltd | 0.20% |
7/31/2023 | LTE | Lighthouse Properties Plc | 0.20% |
7/31/2023 | GLN | Glencore Xstrata Plc | 0.18% |
7/31/2023 | ANH | ANHEUSER-BUSCH INBEV SA/NV | 0.16% |
7/31/2023 | JSE | JSE Ltd | 0.16% |
7/31/2023 | WHL | Woolworths Holdings Ltd | 0.15% |
7/31/2023 | INP | Investec Plc | 0.14% |
7/31/2023 | ARL | Astral Foods Ltd | 0.13% |
7/31/2023 | CLS | Clicks Group Limited | 0.13% |
7/31/2023 | OMU | Old Mutual Ltd | 0.11% |
7/31/2023 | NPH | NORTHAM PLATINUM | 0.09% |
7/31/2023 | AFT | Afrimat Ltd | 0.09% |
7/31/2023 | KST | PSG Konsult Limited | 0.09% |
7/31/2023 | MCG | Multichoice Group Ltd | 0.07% |
7/31/2023 | SAP | Sappi Ltd | 0.07% |
7/31/2023 | INL | Investec Bank Ltd | 0.06% |
7/31/2023 | TFG | The Foschini Group Limited | 0.06% |
7/31/2023 | HAR | Harmony Gold Mining Company Ltd | 0.06% |
7/31/2023 | LHC | Life Healthcare Group Holdings Ltd | 0.06% |
7/31/2023 | TBS | Tiger Brands Ltd | 0.05% |
7/31/2023 | PAN | Pan African Resource | 0.04% |
7/31/2023 | TGA | THUNGELA RESOURC | 0.04% |
7/31/2023 | SPP | The Spar Group Ltd | 0.03% |
Fund weightings ending 31 July 2023