Fund Summary
Invest in quality local (JSE) companies with a solid track record of paying their dividends. This ETF is part of our equity income range, and tracks the S&P South Africa Dividend Aristocrats Index. This index represents companies that have increased or maintained stable dividends for the past seven years running. A company that fails to pay a dividend is excluded from the index when the index is reviewed.
Benefits to Investors
Income
Shares included in the ETF have a reliable track record, providing consistent income to investors. Looks at actual dividends rather than dividend yields.
Quality
Generally companies that pay out consistent dividends are seen to have better fundamentals
ETF Details
Share code | DIVTRX |
Current price / NAV | R 24.01 |
Fund size | R 112 022 064.90 |
Index value | 2315.512098 |
Distributable amount | -0.13c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.54% |
General Fund Details
Classification | South African – Equity – General |
Benchmark | S&P South Africa Dividend Aristocrats Index |
Distribution dates | March, June, September, December |
Asset manager | 10X Fund Managers (RF) (Pty) Ltd |
Trustee | FirstRand Bank Limited |
Auditor | PricewaterhouseCoopers Incorporated |
Risk profile | Aggressive (5/5) |
10X DivTrax ETF ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
ETF Fund Distributions
Quarter Ended | Cents Per Unit (CPU) |
---|---|
June 2024 | 41.98 |
March 2024 | 29.82 |
December 2023 | 17.46 |
September 2023 | 43.68 |
June 2023 | 16.86 |
March 2023 | 32.17 |
December 2022 | 13.99 |
September 2022 | 68.89 |
June 2022 | 34.18 |
March 2022 | 47.05 |
December 2021 | 6.76 |
September 2021 | 90.65 |
June 2021 | 27.23 |
March 2021 | 30.35 |
December 2020 | 4.90 |
September 2020 | 17.31 |
June 2020 | 46.18 |
March 2020 | 22.02 |
December 2019 | 12.23 |
September 2019 | 31.24 |
June 2019 | 30.62 |
March 2019 | 24.25 |
December 2018 | 17.24 |
September 2018 | 26.75 |
June 2018 | 17.03 |
March 2018 | 20.14 |
December 2017 | 24.90 |
September 2017 | 22.15 |
June 2017 | 12.16 |
March 2017 | 33.85 |
December 2016 | 15.09 |
September 2016 | 27.8 |
June 2016 | 16.52 |
March 2016 | 29.66 |
December 2015 | 16.01 |
September 2015 | 27.26 |
June 2015 | 29.33 |
March 2015 | 35.75 |
December 2014 | 19.57 |
September 2014 | 19.44 |
June 2014 | 7.84 |
Resources
- Latest Factsheet
- General Investor Report March 2024
- DIVTRX listing document
- Financial statements for the year ended 31 Dec 2023
- Quarterly General Investor Report, July - September 2023
- Offering Circular
- Financial statements for the year ended 31 Dec 2022
- Financial statements for the year ended 31 Dec 2021
- Financial statements for the year ended 31 Dec 2020
- DIVTRX name change Supplement 14 August 2023